
60" Fulghum Knives
Part No | Description | Price |
---|---|---|
101598 | 19-1/4" x 2-1/2" x 5/16" Counter Knife | $54.95 ea |
101665 | 19-1/4" x 4" x 3/8" Chipper Knife - Combination | $64.95 ea |
102431 | 19-1/4" x 2-1/2" x 5/16" Carbide Counter Knives | $93.00 ea |
Part No | Description | Price |
---|---|---|
101598 | 19-1/4" x 2-1/2" x 5/16" Counter Knife | $54.95 ea |
101665 | 19-1/4" x 4" x 3/8" Chipper Knife - Combination | $64.95 ea |
102431 | 19-1/4" x 2-1/2" x 5/16" Carbide Counter Knives | $93.00 ea |
Ideal for a small shop or mill environment
or anyone wanting to maintain their own knives